| Name: | Jemal Johnson |
| Nationality: | American |
| Date of Birth: | 03/05/1985 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Blackburn, Wolves, Preston (loan), Leeds United, Darlington (loan) |
| Position: | Striker |
American-born Jemal joined the Dons in the deadline-day deal from Wolves in the summer of 2007, making his debut at Rochdale a day later.
Having moved to England when he was five, Johnson started out at Manchester United before switching to the Blackburn Rovers Academy.
After a handful of appearances and loan spells with Preston and Darlington, he moved to Molineux in 2006. Despite playing the majority of Wolves' game up until Christmas, he spent the back end of the 2006/07 season on loan at Leeds before switching to stadiummk.
A dangerous striker with explosive pace, JJ has proved particularly potent weapon away from home where his talents are suited to counter-attacking football. Indeed, all of his eight goals last season came away from stadiummk, including vital late winners at Notts County, Darlington and Swansea.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (8) | 2 | 1 | 0 |
| FA Cup | 1 (0) | 1 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| MK Dons | 2007 - 08 | League | 17 (22) | 5 |
| FA Cup | 1 (0) | 1 | ||
| Leeds United | 2006 - 07 | League | 3 (2) | 0 |
| Wolves | 2006 - 07 | League | 14 (6) | 3 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Darlington | 2005 - 06 | League | 9 (0) | 3 |
| Preston | 2005 - 06 | League | 2 (1) | 1 |
| Blackburn | 2005 - 06 | League | 0 (3) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Blackburn | 2004 - 05 | League | 0 (3) | 0 |
| FA Cup | 1 (2) | 1 | ||













