| Name: | Mark Wright |
| Nationality: | English |
| Date of Birth: | 24/02/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Walsall, Nuneaton |
| Position: | Midfielder |
Wrighty proved a sensation in his debut season with the Dons, having joined from Walsall in the summer of 2007.
Deemed surplus to requirements at the Bescot after 141 appearances over seven years, the Saddlers' loss was unquestionably the Dons' gain as Wright went on to claim consecutive League 2 winners medals.
The prolific winger banged in 15 goals from the right side of midfield, proving a master of the late arrival into the penalty box, particularly away from home.
At Gigg Lane in February 2008, he claimed his own little piece of Dons history by scoring the Club's first ever hat-trick away from home in a 5-1 mauling of Bury. Strangely enough, only players born in Wolverhampton (Clive Platt was the first) have ever scored hat-tricks for the Dons.
Handed the number seven shirt for the 2008/09 season, he'll be among the match winners the Dons turn to on the big occasions in League 1.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 17 (0) | 3 | 2 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| MK Dons | 2007 - 08 | League | 29 (5) | 13 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Walsall | 2006 - 07 | League | 31 (6) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Walsall | 2005 - 06 | League | 23 (7) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Walsall | 2004 - 05 | League | 35 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Walsall | 2003 - 04 | League | 3 (8) | 2 |
| Walsall | 2002 - 03 | League | 2 (3) | 0 |
| Nuneaton | 2001 - 02 | League | 3 (3) | 1 |
| Walsall | 2000 - 01 | League | 0 (4) | 0 |
| League Cup | 0 (1) | 0 | ||













