User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Milton Keynes Dons Football Club table for another season:
Coca-Cola League 1 - Updated 04/12/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Leicester City 186211365311810+15 38
2 MK Dons 18603178612209+20 37
3 Millwall 187111374231414+6 36
4 Oldham 186212294231213+12 34
5 Peterborough 186212193421211+13 33
6 Scunthorpe 1852217115131613+9 33
7 Leeds United 1861221114141111+10 32
8 Stockport 18342118531146+11 31
9 Tranmere 185131711324912+3 27
10 Walsall 1850417163331212+1 27
11 Southend 1852213924315190 27
12 Hartlepool 184322217306713-1 24
13 Northampton 184321492251115+1 23
14 Huddersfield 1823412154231315-5 23
15 Bristol Rovers 1842320141531416+4 22
16 Colchester 182259114142021-3 21
17 Carlisle 185131813117619-8 20
18 Leyton Orient 18234712324710-8 20
19 Swindon Town 1832415171531417-5 19
20 Brighton 182431213234913-5 19
21 Yeovil Town 182521010216515-10 18
22 Hereford 1832498018220-17 12
23 Cheltenham 183241215018726-22 12
24 Crewe 182251218018924-21 9
 News Archive
Display Stories From Week

All materials on this website © Milton Keynes Dons Football Club & FLPTV Ltd.

Photographs courtesy of Empics © / Phil Smith

Company Details

Part of the Official Football Sites network


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here