UNDER 18S - 2008/09 SQUAD & STATS
Mon 01 Dec 2008
| NAME | APPS (AS SUB) | GLS |
| Hayden CARTER | 10 (2) | - |
| Adam CHICKSEN | 9 | - |
| Charlie COLLINS | 6 (3) | 6 |
| Daniel DELDERFIELD | 13 | 2 |
| Justin DOWLING | 13 | 1 |
| Troy FARDEN | 8 (3) | - |
| Tom FLANAGAN | 12 | - |
| Kurt FOX | 13 | - |
| David KING | 11 | - |
| Daniel POWELL | 11 | 4 |
| Martel POWELL | 13 | 1 |
| Andre COSTA | 3 | - |
| Casius NEWTON | 0 (4) | - |
| Kyle LOCKLIN | 1 (1) | - |
| Harry MILTON | 9 (2) | - |
| George WILLIAMS | 10 (1) | - |
| Lewis HOLMES | 0 (1) | - |
| Harry AGOMBAR | 0 (5) | - |
| Josh ENGLAND | 0 (1) | - |
| Michael O'HANLON | 1 (1) | 1 |
|
Jordan BROWNE |
0 (1) 0 (2) |
- - |
Stats include Academy Premier League and FA Youth Cup games. Correct as of: 17.11.2008
Advertisement












