UNDER 18S - 2008/09 FIXTURES
Mon 01 Dec 2008
| DATE | OPPONENT | KICK-OFF/RESULT |
| Sat 23 Aug | Wolverhampton Wanderers (h) | L 1-2 |
| Sat 30 Aug | Everton (a) | L 0-4 |
| Sat 6 Sep | Crystal Palace (h) | L 1-2 |
| Sat 13 Sep | Ipswich Town (a) | L 0-2 |
| Sat 20 Sep | Charlton Athletic (h) | L 0-3 |
| Sat 27 Sep | Reading (a) | L 2-4 |
| Sat 4 Oct | Bristol City (h) | W 2-0 |
| Sat 11 Oct | Watford (a) | D 4-4 |
| Sat 18 Oct Thu 30 Oct |
Coventry City (h) |
D 2-2 W 3-2 |
| Sat 1 Nov | Tottenham Hotspur (a) | L 0-6 |
| Sat 8 Nov | Birmingham City (a) | L 0-4 |
| Sat 15 Nov | Cardiff City (h) | L 0-2 |
| Sat 22 Nov | Leicester City (a) (FAYC)* | L1-3 |
| Sat 29 Nov | Leicester City (a) | L 1-5 |
| Sat 6 Dec | Aston Villa (h) | 11.00am |
| Sat 13 Dec | Coventry City (a) | 11.00am |
| Sat 17 Jan | Tottenham Hotspur (h) | 11.00am |
| Sat 24 Jan | Birmingham City (h) | 11.00am |
| Sat 31 Jan | Cardiff City (a) | 11.00am |
| Sat 7 Feb | Leicester City (h) | 11.00am |
| Sat 14 Feb | Aston Villa (a) | 11.00am |
| Sat 21 Feb | Reading (h) | 11.00am |
| Sat 7 Mar | Bristol City (a) | 11.00am |
| Sat 14 Mar | Watford (h) | 11.00am |
| Sat 21 Mar | Fulham (a) | 11.00am |
| Sat 28 Mar | West Ham United (h) | 11.00am |
| Sat 18 Apr | Chelsea (a) | 11.00am |
| Sat 25 Apr | Portsmouth (a) | 11.00am |
| Sat 2 May | Norwich City (h) | 11.00am |
All home games to be played at Woughton Playing Fields unless otherwise stated.
* Fixture to be played at the Walkers Stadium
Fixtures subject to change.
Fixtures in red = game played.
Advertisement












